tour records 

How did your tour stack up? who was your tour captain? WHICH TOUR WAS THE BEST IN NEW ZEALAND?

Tours organised by Win % and League

 

tour captains

tour Information

3aed8fa2303c46a591cc4eaec0848c5b.jpg
  1. Thomas McCarthy | Swansea, Wales (1973)

  2. Pau, France (1974)

  3. Bordeaux, France (1978)

  4. Bordeaux, France (1980)

  5. Andy Woolgar (#0028) | New Zealand (1982)

  6. Gareth Davies (#0041) | Australia & Hong Kong (1985)

  7. Ian 'Jockey' Simpson (#0092) | Canada (1988)

  8. Philip Friel (#0109) | Canada (1991)

  9. Robert Murray (#0162) | Australia & The Solomon Islands (1994)

  10. John Skurr (#0210) | Singapore & Australia (1997)

  11. Patrick Hallahan (#0236) | Australia & New Zealand (2000)

  12. John Beith (#0263) | Australia & New Zealand (2003)

  13. Dan Johnson (#0284) | Australia & New Zealand (2005)

  14. David Vincent (#0380) | Canada (2007)

  15. Damian Horton (#0405) | South Africa (2009)

  16. Luke Cassidy(#0397) Singapore & Australia (2011)

  17. George Osborn (#0446) | New Zealand & Australia (2013)

  18. Matthew Meehan (#0487) South Africa (2015) 

  19. Tom Fahy (#0550) | Australia (2017) 

  20. Dan Pembroke (#0615) | Australia & New Zealand (2019)

OVERALL RECORDS

 

tour (BY CO-EFFICIENT*)

*BONUS PTS DIVIDED BY NUMBER OF MAtches

 
 
POSITION YEAR TOUR # LOCATION PLAYED WON FOR AGAINST SCORE DIFF BONUS PTS CO-EFFICENT
1 2007 #14 Canada 11 10 547 57 490 39.80 3.62
2 1991 #08 Canada 12 11 428 62 366 40.32 3.36
3 1988 #07 Canada 13 12 365 83 282 41.64 3.20
4 2017 #19 Australia 12 11 310 94 216 37.32 3.11
5 1997 #10 Singapore & Australia 12 10 395 117 278 36.56 3.05
6 2013 #17 Singapore & New Zealand 12 9 313 141 172 30.44 2.54
7 2003 #12 Australia & New Zealand 12 9 343 184 159 30.18 2.52
8 1994 #09 Australia & The Solomon Islands 14 8 342 140 202 30.04 2.15
9 1985 #06 Australia & Hong Kong 16 11 232 170 62 34.24 2.14
10 2015 #18 South Africa 12 7 339 182 157 24.14 2.01
11 2019 #20 Australia & New Zealand 12 7 297 188 109 23.18 1.93
12 2005 #13 Australia & New Zealand 12 6 205 169 36 18.72 1.56
13 2000 #11 Australia & New Zealand 14 7 252 257 -5 20.90 1.49
14 1982 #05 New Zealand 8 4 98 125 -27 11.46 1.43
15 2011 #16 Singapore & Australia 8 3 141 191 -50 9.00 1.13
16 2009 #15 South Africa 10 4 146 281 -135 9.30 0.93
 

tour (BY WIN %)

 
 
POSITION YEAR TOUR # LOCATION PLAYED WON FOR AGAINST SCORE DIFF WIN %
1 1988 #07 Canada 13 12 365 83 282 92.3%
2 1991 #08 Canada 12 11 428 62 366 91.7%
2017 #19 Australia 12 11 310 94 216
4 2007 #14 Canada 11 10 547 57 490 90.9%
5 1997 #10 Singapore & Australia 12 10 395 117 278 83.3%
6 2013 #17 Singapore & New Zealand 12 9 313 141 172 75.0%
2003 #12 Australia & New Zealand 12 9 343 184 159
8 1985 #06 Australia & Hong Kong 16 11 232 170 62 68.8%
9 2015 #18 South Africa 12 7 339 182 157 58.3%
2019 #20 Australia & New Zealand 12 7 297 188 109
11 1994 #09 Australia & The Solomon Islands 14 8 342 140 202 57.1%
12 2005 #13 Australia & New Zealand 12 6 205 169 36 50.0%
2000 #11 Australia & New Zealand 14 7 252 257 -5
1982 #05 New Zealand 8 4 98 125 -27
15 2009 #15 South Africa 10 4 146 281 -135 40.0%
16 2011 #16 Singapore & Australia 8 3 141 191 -50 37.5%

tour (by Bonus Points)*

*Bonus Points = Total Points + 1 pt per 50 points difference (can also be negative)

 
 
POSITION YEAR TOUR # LOCATION WIN % PLAYED WON SCORE DIFF POINTS BONUS PTS
1 1988 #07 Canada 92.3% 13 12 282 36 41.64
2 1991 #08 Canada 91.7% 12 11 366 33 40.32
3 2007 #14 Canada 90.9% 11 10 490 30 39.80
4 2017 #19 Australia 91.7% 12 11 216 33 37.32
5 1997 #10 Singapore & Australia 83.3% 12 10 278 31 36.56
6 1985 #06 Australia & Hong Kong 68.8% 16 11 62 33 34.24
7 2013 #17 Singapore & New Zealand 75.0% 12 9 172 27 30.44
8 2003 #12 Australia & New Zealand 75.0% 12 9 159 27 30.18
9 1994 #09 Australia & The Solomon Islands 57.1% 14 8 202 26 30.04
10 2015 #18 South Africa 58.3% 12 7 157 21 24.14
11 2019 #20 Australia & New Zealand 58.3% 12 7 109 21 23.18
12 2000 #11 Australia & New Zealand 50.0% 14 7 -5 21 20.90
13 2005 #13 Australia & New Zealand 50.0% 12 6 36 18 18.72
14 1982 #05 New Zealand 50.0% 8 4 -27 12 11.46
15 2009 #15 South Africa 40.0% 10 4 -135 12 9.30
16 2011 #16 Singapore & Australia 37.5% 8 3 -50 10 9.00

by location

 

WIN %

OVERALL

POSITION COUNTRY PLAYED WON FOR AGAINST SCORE DIFF WIN %
1 CANADA 36 33 1,340 202 1,138 91.7%
2 SINGAPORE 8 7 383 45 338 87.5%
3 AUSTRALIA 78 50 1,567 1,003 531 64.1%
4 NEW ZEALAND 44 27 950 704 246 61.4%
5 SOLOMAN ISLANDS 2 1 28 24 4 50.5%
6 SOUTH AFRICA 22 11 485 463 22 50.0%

CANADA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF WIN %
1 1988 #07 13 12 365 83 282 92.3%
2 1991 #08 12 11 428 62 366 91.7%
3 2007 #14 11 10 547 57 490 90.9%

AUSTRALIA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF WIN %
1 2017 #19 12 11 310 94 216 91.7%
2 2003 #12 6 5 160 71 89 83.3%
3 1997 #10 10 8 271 117 154 80.0%
4 1985 #06 16 11 232 170 29 68.8%
5 1994 #09 10 5 170 116 54 50.0%
2000 #11 8 4 142 122 20
2019 #20 4 2 87 84 3
8 2005 #13 6 2 93 72 21 33.3%
2011 #16 6 2 102 157 -55

NEW ZEALAND

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF WIN %
#1 2013 #17 10 7 237 130 107 70.0%
2 2003 #11 6 4 183 113 70 66.7%
2005 #13 6 4 112 97 15
4 2019 #20 8 5 210 104 106 62.5%
5 1982 #05 8 4 98 125 -27 50.0%
2000 #11 6 3 110 135 -25

SOUTH AFRICA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF WIN %
1 2015 #18 12 7 339 182 157 58.3%
2 2009 #15 10 4 146 281 -135 40.0%

SINGAPORE

POSITION YEAR TOUR # PLAYED WON FOR AGAINST SCORE DIFF WIN %
1 1994 #09 2 2 144 0 144 100.0%
1997 #10 2 2 124 0 124
2013 #17 2 2 76 11 65
4 2011 #16 2 1 39 34 5 50.0%

League (bY CO-EFFICENT)

OVERALL

POSITION COUNTRY PLAYED WON FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 SINGAPORE 8 7 383 45 338 27.76 3.47
2 CANADA 36 33 1,340 202 1,138 121.76 3.38
3 SOUTH AFRICA 22 11 485 463 22 33.44 3.04
4 AUSTRALIA 78 50 1,567 1,003 531 163.62 2.10
5 SOLOMAN ISLANDS 2 1 28 24 4 4.08 2.04
6 NEW ZEALAND 44 27 950 704 246 85.92 1.95

CANADA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 2007 #14 11 10 547 57 490 39.80 3.62
2 1991 #08 12 11 428 62 366 40.32 3.36
3 1988 #07 13 12 365 83 282 41.64 3.20

aUSTRALIA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 2017 #19 12 11 310 94 216 37.32 3.11
2 2003 #12 6 5 160 71 89 16.78 2.80
3 1997 #10 10 8 271 117 154 28.08 2.81
4 1985 #06 16 11 232 170 29 33.58 2.10
5 1994 #09 10 5 170 116 54 17.08 1.71
6 2000 #11 8 4 142 122 20 12.40 1.55
7 2019 #20 4 2 87 84 3 6.06 1.52
8 2005 #13 6 2 93 72 21 6.42 1.07
9 2011 #16 6 2 102 157 -55 5.90 0.98

NEW ZEALAND

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 2013 #17 10 7 237 130 107 23.14 2.31
2 2003 #11 6 4 183 113 70 13.40 2.23
3 2019 #20 8 5 210 104 106 17.12 2.14
4 2005 #13 6 4 112 97 15 12.30 2.05
5 1982 #05 8 4 98 125 -27 11.46 1.43
6 2000 #11 6 3 110 135 -25 8.50 1.42

SOUTH AFRICA

POSITION YEAR TOUR # PLAYED WINS FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 2015 #18 12 7 339 182 157 24.14 2.01
2 2009 #15 10 4 146 281 -135 9.30 0.93

SINGAPORE

POSITION YEAR TOUR # PLAYED RESULT FOR AGAINST SCORE DIFF BONUS PTS CO-EFF
1 1994 #09 2 2 144 0 144 8.88 4.44
2 1997 #10 2 2 124 0 124 8.48 4.24
3 2013 #17 2 2 76 11 65 7.3 3.65
4 2011 #16 2 1 39 34 5 3.1 1.55